SCHOOL NAME | R K MISSION ASHRAM SCH HATAMUNIGUD RAYAGADA OD | SCHOOL CODE | 53082 |
ADDRESS | RAMAKRISHAN MISSION ASHRAM SCHOOL,PO-HATAMUNIGUDA,BISSAMUCUTTACK | AFFILIATION CODE | 1530142 |
PRINCIPAL | MR RANGA NATH BANERJEE | PRINCIPAL'S CONTACT NUMBER | 7077468913 |
PRINCIPAL'S EMAIL ID | rkm.hatamuniguda@gmail.com | PRINCIPAL'S RETIREMENT DATE | 20/05/2027 |
SCHOOL'S CONTACT NUMBER | 0686-3212323 | SCHOOL'S EMAIL ID | rkm.hatamuniguda@gmail.com |
SCHOOL'S WEBSITE | http://www.rkmhatamuniguda.org | SCHOOL'S FAX NUMBER | 06863212323 |
LANDMARK NEAR SCHOOL | Kanya Ashrama School, Hatamuniguda | YEAR OF ESTABLISHMENT | 2008 |
AFFILIATION VALIDITY | 2011 TO 2016 | AFFILIATION STATUS | Provisional View |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED | Ramakrishna Mission, Belur Math, Howrah, WB | REGISTRATION DATE | 04/05/1909 |
SOCIETY REGISTRATION NUMBER | 1917/3 of 1909-1910 | REGISTRATION VALIDITY | 31/12/2099 |
NOC ISSUING AUTHORITY | Department of School and Mass Education, Odisha | NOC ISSUING DATE | 08/08/2010 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETY CHARTER AFFIDAVIT | VIEW |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 28 | NUMBER OF PGTs | 11 |
NUMBER OF TGTs | 12 | NUMBER OF PRTs | 0 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 12 |
NUMBER OF CTET/TET QUALIFIED TEACHERS | 8 | NUMBER OF TRAININGS ATTENDED BY TEACHERS SINCE LAST YEAR | 5 |
STUDENTS DETAILS
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF SECTIONS |
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 2 | 82 | 87 |
6 | 2 | 8 | 92 |
7 | 2 | 7 | 92 |
8 | 2 | 4 | 66 |
9 | 3 | 0 | 111 |
10 | 2 | 0 | 69 |
11 | 2 | 3 | 88 |
12 | 2 | 0 | 87 |
ACADEMIC DETAILS
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
085---HINDI COURSE-B 087---SOCIAL SCIENCE 184---ENGLISH LANG & LIT 086---SCIENCE 241---MATHEMATICS BASIC 013---ODIA 041---MATHEMATICS |
065---INFORMATICS PRAC. 083---COMPUTER SCIENCE 028---POLITICAL SCIENCE 029---GEOGRAPHY 041---MATHEMATICS BASIC 042---PHYSICS 043---CHEMISTRY 044---BIOLOGY 048---PHYSICAL EDUCATION 301---ENGLISH CORE |
INFRASTRUCTURE DETAILS
AREA OF SCHOOL IN SQUARE METRES | 8921 | AREA OF PLAYGROUND IN SQUARE METRES | 9600 |
TOTAL BUILDING BLOCKS | 4 | NUMBER OF SITES | 1 |
TOTAL NUMBER OF ROOMS | 51 | TOTAL NUMBER OF SMALL SIZED ROOMS | 6 |
TOTAL NUMBER OF MEDIUM SIZED ROOMS | 33 | NUMBER OF WASHROOMS FOR FEMALE STAFF | 0 |
NUMBER OF WASHROOMS FOR MALE STAFF | 5 | TOTAL NUMBER OF SMALL-SIZED ROOMS | 6 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 33 | TOTAL NUMBER OF LARGE-SIZED ROOMS | 12 |
NUMBER OF MALE STAFF ROOM | 1 | NUMBER OF FEMALE STAFF ROOM | 0 |
TOTAL NUMBER OF LIBRARIES | 1 | TOTAL NUMBER OF PLAYGROUNDS | 2 |
TOTAL NUMBER OF CANTEENS | 1 | NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 1 | NUMBER OF AUDITORIUMS | 0 |
TOTAL NUMBER OF TOILETS | 31 | NUMBER OF GIRLS' TOILET | 0 |
NUMBER OF BOYS' TOILET | 30 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF LABORATORIES | 6 |
NUMBER OF DIGITAL CLASS ROOMS | 1 | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | Yes |
NUMBER OF SMART CLASSES | 15 | DOES YOUR SCHOOL HAS HOSTEL FACILITY? | YES |
NUMBER OF FIRE EXTINGUISHERS | 34 | NUMBER OF SPRINKLERS | No |
NUMBER OF BUSES OWNED | 0 | NUMBER OF BUSES HIRED | 0 |
NUMBER OF VANS/MATADORS | 0 | NUMBER OF DRIVERS | 0 |
NUMBER OF VEHICLES AVAILABLE FOR STAFF | 0 | NUMBER OF PRIVATE CARS AVAILABLE | 0 |
TRANSPORT COORDINATOR | 0 | TRANSPORT COORDINATOR CONTACT | 0 |
ANY OTHER ACADEMIC ACTIVITY RUNNING ON CAMPUS? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
NUMBER OF COMPUTERS IN COMPUTER LAB | 41 | NUMBER OF WEB SERVERS IN SCHOOL | 1 |
DOES YOUR SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE? | YES |
DOES YOUR SCHOOL HAS CLINIC FACILITY? | YES | DOES YOUR SCHOOL HAS A STRONG ROOM? | YES |
DOES YOUR SCHOOL HAS A GYMNASIUM? | YES | IS YOUR SCHOOL WI-FI ENABLED? | NO |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES YOUR SCHOOL HAS FIRE ALARMS? | NO |
DOES YOUR SCHOOL HAS SPORTS FACILITY? | YES | DOES YOUR SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES YOUR SCHOOL HAS A SWIMMING POOL? | NO | DOES YOUR SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
LOCATION DETAILS
NEAREST BANK | SBI(Muniguda) | DISTANCE OF BANK FROM SCHOOL | 5 |
NEAREST RAILWAY STATION | Muniguda | DISTANCE OF RAILWAY STATION FROM SCHOOL | 5 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL | ||
NEAREST BUS TERMINAL | Muniguda Bus Stand | DISTANCE OF BUS TERMINAL FROM SCHOOL | 5 |
NEAREST AIRPORT | Vishakapatnam/ Raipur | DISTANCE OF AIRPORT FROM SCHOOL | 300 |
NEAREST HOSPITAL | Muniguda Govt. Hospital | DISTANCE OF HOSPITAL FROM SCHOOL | 5 |
NEAREST POLICE STATION | Muniguda Police Station | DISTANCE OF POLICE STATION FROM SCHOOL | 5 |
OTHER DETAILS
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/71.4/93.75 |
WELLNESS TEACHER | Ashok Kumar Sahoo | GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Swami Atmapravananda |
MOBILE NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9434138996 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | rkm.bbsr@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Swami Gitatmananda | MOBILE NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9437500909 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | rkm.hatamuniguda@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Ranga Nath Banerjee |
MOBILE NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 7077468913 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | rkm.hatamuniguda@gmail.com |
NUMBER OF DOCTORS IN SCHOOL CLINIC | 2 | NUMBER OF NURSES IN SCHOOL CLINIC | 3 |
NUMBER OF BEDS IN SCHOOL CLINIC | 6 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | PF/2/2002-2003 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | State Bank of India Muniguda |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
BEST PRACTICES OF SCHOOL | |||
FA activities extended to include values and problem solving skills. Always systematic in presentation of activities conducted for Evidence of Assessment. |
FEE STRUCTURE OF SCHOOL
CLASS |
ADMISSION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY OTHER CHARGES (in Rupees) |
PRIMARY | free | free | free | free |
MIDDLE | free | free | free | free |
SECONDARY | free | free | free | free |
SENIOR SECONDARY | free | free | free | free |